top of page
OAKLAKE TRAILS MEMBERSHIP RATES
(Effective January 1, 2024)
SUMMER DAY MEMBER FEES
APRIL-OCT | DAILY | WEEKLY |
---|---|---|
UNDER 25 | $6 | $42 |
AANR COUPLE | $56.80 | $340.80 |
AANR SINGLE | $42.80 | $256.80 |
COUPLE | $71 | $426 |
SINGLE | $53.50 | $321 |
WINTER DAY MEMBER FEES
NOV-MARCH | SUN-WED | THU-SAT |
---|---|---|
UNDER 25 | $6 | $42 |
AANR COUPLE | $28.80 | $35.20 |
AANR SINGLE | $21.60 | $35.20 |
COUPLE | $36 | $58 |
SINGLE | $27 | $44 |
ANNUAL MEMBERSHIP RATES - OUR BEST VALUE!
ANNUAL RATES | PAY YEARLY | PAY MONTHLY* |
---|---|---|
UNDER 25 | $60 | $6 |
ADULT DEPENDENT | $389 | $40 |
ASSOCIATE FAMILY | $561 | $49 |
FAMILY | $865 | $76 |
SINGLE | $445 | $43 |
ANNUAL MEMBERSHIP BENEFITS
-
NO MORE DAILY FEES
-
24-7 ACCESS 365 DAYS PER YEAR VIA PRIVATE GATE CODE
-
15% DISCOUNT ON RV AND TENT CAMPING SITES
-
PRIORITY ACCESS TO RESERVED SEATING EVENTS
-
FREE GUEST PASSES
-
OPTION TO PAY MONTHLY INSTALLMENTS FOR 1ST TIME ANNUAL MEMBERS
bottom of page